The road to the bell — 11 gates
Readiness
Re-scored each quarter from your uploads
Requires attention
From your compliance monitor
Document Vault
One vault, structured as a draft prospectus is. Every finding graded by evidence: auditor-certified · system-parsed · management-stated.
| Document | Read & checked | Serves | Status |
|---|---|---|---|
| Audited financials FY23–25 | Revenue ₹42.6 Cr · PAT ₹3.4 Cr AUDITOR-CERTIFIED | Score · Prospectus financials | Verified |
| Bank statements × 12 months | No bounces · average balance ₹68 L SYSTEM-PARSED | Hygiene | Read |
| GSTR-3B · May 2026 | — | Hygiene −3 until filed | Missing |
| Related-party register · Q1 | — | Blocks re-score | Missing |
| Debtor ageing · Jun 2026 | Top five 34% · over-90-day 6% MANAGEMENT-STATED | Working-capital quality | Verified |
The rule grid
Every criterion, its source, your position — nothing hidden behind a score
| Rule | Source | Position |
|---|---|---|
| EBITDA ≥ ₹1 Cr in 2 of 3 years | SEBI ICDR · Mar 2025 | Pass · ₹4.1 / ₹5.0 Cr |
| Post-issue paid-up capital ≤ ₹25 Cr | ICDR Ch. IX | Pass · est ₹9 Cr |
| Three-year track record | Exchange norms | Pass · 11 years |
| Positive FCFE in 2 of 3 years | NSE · Apr 2026 | 1 of 3 — repairable via pre-IPO raise |
| Net worth ₹1 Cr in each of 2 years | BSE SME | Pass · ₹14.2 Cr |
| Promoter ≥ 20% post-issue, locked 3 years | SEBI ICDR | Committed |
| Board & governance readiness | Scrrip standard | 7 of 15 — Act III underway |
| Related-party & audit hygiene | Scrrip standard | 8 of 15 — papering in progress |
Grooming programme
Eighteen months · filing targeted H2 FY28 · re-scored quarterly
Programme health
The view your principal watches
The caps that shape your issue
| Rule | Limit |
|---|---|
| Offer for sale | ≤ 20% of issue · sellers ≤ 50% of holdings |
| General corporate purpose | ≤ 15% or ₹10 Cr, whichever is lower |
| Repaying promoter loans from proceeds | Prohibited |
| Promoter lock-in | Minimum contribution 3 yrs · excess 50% / 50% over 2 yrs |
| Monitoring agency | Mandatory above ₹50 Cr |
Vault → prospectus
| Vault folder | Prospectus chapter | Ready |
|---|---|---|
| Financials | Financial statements, restated | 73% |
| Governance | Our management | 33% |
| Legal & Contracts | Legal & other information | 50% |
| Business | Our business · risk factors | 80% |
| Capital Table | Capital structure | 100% |